
THE HARRISON AND HARRISON ORGAN
Listen to the sound in RealAudio
The organ was made by Harrison and Harrison of Durham. It contains 2464 pipes, ranging from half an inch to 16 feet. It weighs over 6 tons. The coats of arms on the case are those of Lincoln - All Saints first diocese, St Albans - the present diocese, and Durham where the instrument was manufactured.
Mechanical action with electric drawstops
| PEDAL ORGAN | Feet | Pipes |
| 1. Open Diapason | 16 | 30 |
| 2. Sub Bass | 16 | 30 |
| 3. Principal | 8 | 30 |
| 4. Flute | 8 | 30 |
| 5. Fifteenth | 4 | 30 |
| 6. Mixture | IV | 120 |
| 7. Trombone | 16 | 30 |
| 8. Clarion | 4 | 30 |
| I Choir to Pedal | ||
| II Great to Pedal | ||
| III Swell to Pedal | ||
| CHOIR ORGAN ( unenclosed ) | ||
| 9. Stopped Diapason | 8 | 58 |
| 10. Principal | 4 | 58 |
| 11. Rohrflute | 4 | 58 |
| 12. Nazard | 2 2/3 | 58 |
| 13. Spitzflute | 2 | 58 |
| 14. Tierce | 1 3/5 | 58 |
| 15. Mixture | IV | 232 |
| 16. Cremona | 8 | 58 |
| 17. Festival Trumpet (horizontal) | 8 | 58 |
| IV Tremulant | ||
| V Swell to Choir | ||
| GREAT ORGAN | ||
| 18. Bourdon | 16 | 58 |
| 19. Open Diapason | 8 | 58 |
| 20. Rohrflute | 8 | 58 |
| 21. Principal | 4 | 58 |
| 22. Open Flute | 4 | 58 |
| 23. Fifteenth | 2 | 58 |
| 24. Mixture | IV | 232 |
| 25. Trumpet | 8 | 58 |
| VI Choir to Great | ||
| VII Swell to Great | ||
| SWELL ORGAN | ||
| 26. Gedackt | 8 | 58 |
| 27. Salicional | 8 | 58 |
| 28. Celeste (tenor c) | 8 | 46 |
| 29. Principal | 4 | 58 |
| 30. Stopped Flute | 4 | 58 |
| 31. Flageolet | 2 | 58 |
| 32. Mixture | IV | 232 |
| 33. Double Trumpet | 16 | 58 |
| 34. Trumpet | 8 | 58 |
| 35. Hautboy | 8 | 58 |
| 36. Clarion | 4 | 58 |
| VIII Tremulant | ||
| Accessories | ||
| Six foot pistons to the Pedal Organ | ||
| Six pistons to the Choir Organ | ||
| Six pistons to the Great Organ | ||
| Eight pistons to the Swell Organ (duplicated by foot pistons) | ||
| Six general pistons and general cancel | ||
| The pistons instantly adjustable, with eight memories | ||
| Reversible pistons: I, II, III, V, VI | ||
| Reversible foot pistons: II, VII | ||
| Balanced expression pedal to the Swell Organ |